Strathcona Seven Bible League B
Pos | Team | G | QA | YAY | NAY | Pts |
---|---|---|---|---|---|---|
1 | A.B.Q. | 1 | 35 | 6 | 3 | 80 |
2 | The Fearsome Followers | 1 | 35 | 3 | 1 | 50 |
3 | U.B.C. | 1 | 35 | 4 | 0 | 40 |
4 | The Difference | 1 | 35 | 1 | 0 | 20 |
5 | American Eagles | 0 | 35 | 0 | 0 | 0 |
5 | B.L.T. | 0 | 35 | 0 | 0 | 0 |
5 | Double-Edged Swords | 0 | 35 | 0 | 0 | 0 |
5 | Wonder | 0 | 35 | 0 | 0 | 0 |
Strathcona Seven Bible League C
Pos | Team | G | QA | YAY | NAY | Pts |
---|---|---|---|---|---|---|
1 | Gaelics | 1 | 35 | 12 | 2 | 290 |
2 | SPARK | 1 | 35 | 12 | 0 | 280 |
3 | A.R.M.Y. | 1 | 35 | 12 | 6 | 230 |
4 | Defenders of the Word | 1 | 35 | 6 | 2 | 120 |
5 | M.I.K.A. | 1 | 35 | 5 | 1 | 70 |
6 | Dragon Puff | 1 | 35 | 3 | 0 | 60 |
7 | C.P.N.H. | 1 | 35 | 3 | 2 | 40 |
8 | 4G | 1 | 35 | 1 | 0 | 20 |
Strathcona Eight Bible League A
Pos | Team | G | QA | YAY | NAY | Pts |
---|---|---|---|---|---|---|
1 | BAAP | 2 | 13 | 10 | 3 | 10 |
1 | DHJ Hawks | 2 | 18 | 11 | 7 | 10 |
1 | Kraft Dinner | 2 | 16 | 10 | 6 | 10 |
1 | Word Webbers | 2 | 14 | 7 | 7 | 10 |
5 | Golden Stars | 2 | 9 | 4 | 5 | 2.5 |
5 | X-Men | 2 | 12 | 3 | 9 | 2.5 |
7 | R.Q.A. | 2 | 16 | 6 | 10 | 0 |
7 | The Legends | 2 | 14 | 5 | 9 | 0 |
Strathcona Eight Bible League B
Pos | Team | G | QA | YAY | NAY | Pts |
---|---|---|---|---|---|---|
1 | N.O.P.P. | 2 | 20 | 13 | 7 | 10 |
2 | Mathias | 2 | 14 | 8 | 6 | 7.5 |
3 | Astro | 2 | 23 | 11 | 12 | 5 |
3 | Delta | 2 | 13 | 7 | 6 | 5 |
3 | H.O.P.E. | 2 | 15 | 8 | 7 | 5 |
3 | Team 11 | 2 | 14 | 6 | 8 | 5 |
7 | Beatitudes | 2 | 17 | 8 | 9 | 2.5 |
8 | Nitro Glycerin | 2 | 20 | 7 | 13 | 0 |
Strathcona Eight Bible League C
Pos | Team | G | QA | YAY | NAY | Pts |
---|---|---|---|---|---|---|
1 | Eggs ‘N Action | 2 | 11 | 7 | 4 | 10 |
1 | GuacSauce | 2 | 15 | 10 | 5 | 10 |
3 | Organized Chaos | 2 | 17 | 9 | 8 | 5 |
3 | Paper Towels | 2 | 18 | 11 | 7 | 5 |
3 | The Buzzers | 2 | 14 | 6 | 8 | 5 |
3 | Tickle Me Elmos | 2 | 14 | 7 | 7 | 5 |
7 | Team Fuzion | 2 | 19 | 6 | 13 | 0 |
7 | Triggered Bananas | 2 | 14 | 5 | 9 | 0 |
Strathcona Nine Bible League A
Pos | Team | G | QA | YAY | NAY | Pts |
---|---|---|---|---|---|---|
1 | KICC | 2 | 20 | 16 | 4 | 10 |
2 | Fire-Breathing Rubber Duckies | 2 | 10 | 7 | 3 | 7.5 |
2 | J.A.B. | 2 | 12 | 7 | 5 | 7.5 |
4 | L.L.L. | 2 | 20 | 8 | 12 | 5 |
4 | Zezas Party | 2 | 16 | 7 | 9 | 5 |
6 | Inferno | 2 | 10 | 3 | 7 | 2.5 |
6 | JEMN | 2 | 12 | 5 | 7 | 2.5 |
8 | Lions | 2 | 16 | 5 | 11 | 0 |
Strathcona Nine Bible League B
Pos | Team | G | QA | YAY | NAY | Pts |
---|---|---|---|---|---|---|
1 | The Dream | 2 | 14 | 8 | 6 | 10 |
2 | Macie and Theothers | 2 | 15 | 8 | 7 | 7.5 |
2 | Tomadachi | 2 | 13 | 8 | 5 | 7.5 |
4 | Krankenwagen | 2 | 16 | 7 | 9 | 5 |
4 | Pubescent Noobslayers | 2 | 12 | 7 | 5 | 5 |
6 | Red Sea Rattlesnakes | 2 | 17 | 8 | 9 | 2.5 |
6 | The Rotten Bananas | 2 | 19 | 9 | 10 | 2.5 |
8 | wolfstrudel | 2 | 14 | 5 | 9 | 0 |
Strathcona Nine Bible League C
Pos | Team | G | QA | YAY | NAY | Pts |
---|---|---|---|---|---|---|
1 | The Persecutors | 2 | 13 | 11 | 2 | 10 |
1 | The Wubba Lubba Dub Dubs | 2 | 20 | 11 | 9 | 10 |
3 | OverConfident | 2 | 14 | 8 | 6 | 7.5 |
3 | Sherwood Park Kings | 2 | 15 | 8 | 7 | 7.5 |
5 | Bye. | 2 | 14 | 7 | 7 | 5 |
5 | Lialkasontinez Hakoboto | 2 | 20 | 10 | 10 | 5 |
7 | Cool Whipped | 2 | 16 | 4 | 12 | 0 |
7 | The Jesus Machine | 2 | 16 | 6 | 10 | 0 |